Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | In vitro, greenhouse, and field assessment of cassava lines for resistance to anthracnose disease caused by colletotrichum gloeosporiodes f. sp. Manihotis | |||||
Bibtex cite ID | FOKUNANG:2002 | |||||
Journal | Mycopathologia | |||||
Year published | 2002 | |||||
Volume | 154 | |||||
Number | 4 | |||||
Pages | 191-198 | |||||
ISSN | 0301-486X | |||||
Note | WAHub; RTB; Cassava; Published August 2002 | |||||
URL | https://doi.org/10.1023/A:1016372208982 | |||||
DOI | 10.1023/a:1016372208982 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org