Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Development of calibration model to predict nitrogen content in single seeds of cowpea (Vigna unguiculata) using near infrared spectroscopy | |||||
| Bibtex cite ID | ISHIKAWA:2017 | |||||
| Journal | Journal of Near Infrared Spectroscopy | |||||
| Year published | 2017 | |||||
| Volume | 25 | |||||
| Number | 3 | |||||
| Pages | 211-214 | |||||
| ISSN | 0967-0335 | |||||
| Note | WAHub; CRP Grain Legumes; Cowpea; First Published July 10, 2017 | |||||
| URL | http://journals.sagepub.com/doi/full/10.1177/0967033517712129 | |||||
| DOI | 10.1177/0967033517712129 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org