|
| Type of publication: | Article |
| Entered by: | |
| Title | Bioactive compounds of freshly harvested open pollinated varieties (OPV) of orange maize (zea mays): varietal, maturity, and boiling methods effects |
| Bibtex cite ID | ALAMU:2018c |
| Journal | Cogent Chemistry |
| Year published | 2018 |
| Volume | 4 |
| Number | -:1507489 |
| Pages | 1-17 |
| ISSN | 2331-2009 |
| Note | SAHub; WAHub; Science Area; NHH; BPB; CRP Maize; Maize; First Published 09 August 2018 |
| URL | https://doi.org/10.1080/23312009.2018.1507489 |
| DOI | 10.1080/23312009.2018.1507489 |
| Peer Reviewed? | Yes |
| In Thomson Index? | Yes |
| Developing Country Author? | Yes |
| Make Attachment Public? | TRUE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|