| Type of publication: | Article |
| Entered by: | |
| Title | Yield, N uptake and N utilization of early maturing, drought and striga-tolerant maize varieties under low N conditions |
| Bibtex cite ID | KAMARA:2019 |
| Journal | Communications in Soil Science and Plant Analysis |
| Year published | 2019 |
| Pages | 1-15 |
| ISSN | 0010-3624 |
| Note | WAHub; Science Area; PPPH; CRP Maize; Maize; Published online 22 Jan 2019 |
| URL | https://doi.org/10.1080/00103624.2018.1563095 |
| DOI | 10.1080/00103624.2018.1563095 |
| Peer Reviewed? | Yes |
| In Thomson Index? | Yes |
| Developing Country Author? | No |
| Make Attachment Public? | FALSE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |