|
| Type of publication: | Article |
| Entered by: | |
| Title | The importance of the light spectrum in a high-throughput phenotyping lab concept: evaluating transpiration and biomass growth of different banana cultivars under different blue/red light ratios |
| Bibtex cite ID | VANWESEMAEL:2020 |
| Journal | Acta Horticulturae |
| Year published | 2020 |
| Volume | 1272 |
| Pages | 13-20 |
| ISSN | 0567-7572 |
| Note | EAHub; Science Area BPB; RTB; Published March 2020 |
| DOI | 10.17660/actahortic.2020.1272.2 |
| Peer Reviewed? | Yes |
| In Thomson Index? | No |
| Developing Country Author? | No |
| Make Attachment Public? | FALSE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|