|
| Type of publication: | Article |
| Entered by: | |
| Title | Assessment of functional and pasting properties of fresh orange maize hybrids and open-pollinated varieties as influenced by genotype, harvesting time, and growing location |
| Bibtex cite ID | ALAMU:2021f |
| Journal | Frontiers in Nutrition |
| Year published | 2021 |
| Volume | 8 |
| Number | -: 757728 |
| Pages | 1-10 |
| ISSN | 2296-861X |
| Note | WAHub; CRP Maize; Science Area; NHH; BPB; Published: 24 November 2021 |
| URL | https://dx.doi.org/10.3389/fnut.2021.757728 |
| DOI | 10.3389/fnut.2021.757728 |
| Peer Reviewed? | Yes |
| In Thomson Index? | Yes |
| Developing Country Author? | Yes |
| Make Attachment Public? | TRUE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|