|
| Type of publication: | Proceedings |
| Entered by: | |
| Title | Machine learning model accurately predict maize grain yields in conservation agriculture systems in southern Africa |
| Bibtex cite ID | MUTHONI:2021 |
| Booktitle | Proceeding in the 9th International Conference on Agro-Geoinformatics, 26-29 July. p.1-5. |
| Year published | 2021 |
| Note | EAHub; CAHub; WAHub; Science Area Biometrics; NRM; CRP Maize; PPPH; |
| URL | https://ieeexplore.ieee.org/document/9530335 |
| Peer Reviewed? | Yes |
| Developing Country Author? | No |
| Make Attachment Public? | FALSE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|