|
| Type of publication: | Phdthesis |
| Entered by: | |
| Title | Benefits and trade-offs of legume-led crop rotations on crop performance and soil erosion at various scales in SW Kenya |
| Bibtex cite ID | KOOMSON:2021 |
| Year published | 2021 |
| Month | March |
| School | University of Hohenheim |
| Address | Stuttgart, Germany |
| Note | CRP Grain Legumes; Pdf can be access through KC staff Mgt. 235p. |
| Developing Country Author? | No |
| Make Attachment Public? | FALSE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|