|
| Type of publication: | Article |
| Entered by: | |
| Title | Reliability of pheromone trap catches and maize plant damage as criteria for timing fall armyworm control interventions in humid forest agroecology of central Africa |
| Bibtex cite ID | ABANG:2022a |
| Journal | Journal of Economic Entomology |
| Year published | 2022 |
| Month | December |
| Volume | 115 |
| Number | 6 |
| Pages | 1806-1816 |
| ISSN | 0022-0493 |
| Note | WAHub; Science Area PPPH; CRP Maize; Published 14 December 2022 |
| URL | https://doi.org/10.1093/jee/toac087 |
| DOI | 10.1093/jee/toac087 |
| Peer Reviewed? | Yes |
| In Thomson Index? | Yes |
| Developing Country Author? | Yes |
| Make Attachment Public? | FALSE |
| Authors |
| Abang, A. |
| Nanga, S. N. |
| Ndanda, R. M. O.* |
| Doumtsop, A. R. P. |
| Gonder, M. K. |
| Kouebou, C.* |
| Suh, C.* |
| Fotso Kuate, A. |
| Fiaboe, K. |
| Hanna, R . |
|
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|