|
| Type of publication: | Article |
| Entered by: | |
| Title | Rate of change in photoperiod and the intensity of timing of flowering in white yam (Dioscorea rotundata Poir.) |
| Bibtex cite ID | ILE:2003 |
| Journal | Comparative Biochemistry and Physiology A: Molecular and Integrative Physiology |
| Year published | 2003 |
| Volume | 134 |
| Pages | S161 |
| ISSN | 1095-6433 |
| Note | RTB; Root and Tuber; Yam |
| Peer Reviewed? | Yes |
| In Thomson Index? | Yes |
| Developing Country Author? | No |
| Make Attachment Public? | FALSE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|