|
| Type of publication: | Article |
| Entered by: | |
| Title | Assessment of reliability of secondary traits in selecting for improved grain yield in drought and low-nitrogen environments |
| Bibtex cite ID | BADU-APRAKU:2012f |
| Journal | Crop Science |
| Year published | 2012 |
| Volume | 52 |
| Number | 5 |
| Pages | 2050-2062 |
| ISSN | 0011-183X |
| DOI | 10.2135/cropsci2011.12.0629 |
| Peer Reviewed? | Yes |
| In Thomson Index? | Yes |
| Developing Country Author? | Yes |
| Make Attachment Public? | FALSE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|