|
| Type of publication: | Article |
| Entered by: | ADM |
| Title | Soil mineral N dynamics and maize grain yields following Centrosema macrocarpum and Stylosanthes guianensis: effects of different improved fallow rotations and varying levels of N fertilizer to maize |
| Bibtex cite ID | MUHR:2002 |
| Journal | Field Crops Research |
| Year published | 2002 |
| Volume | 78 |
| Pages | 197-209 |
| Peer Reviewed? | Yes |
| In Thomson Index? | Yes |
| Developing Country Author? | No |
| Make Attachment Public? | FALSE |
| Authors | |
Topics
| |
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
[Add a new note...] |
|